Pokemon Love Chart
Average Characteristics of Each Type's Sexual Stats
| Type | Male Parts | Female Parts | Male Cum | Female Cum |
|---|---|---|---|---|
| Normal | ||||
| Fighting | ||||
| Flying | ||||
| Poison | ||||
| Ground | ||||
| Rock | ||||
| Bug | ||||
| Ghost | ||||
| Steel | ||||
| Fire | ? | ? | hot | ? |
| Water | ? | ? | runny but there's a lot of it | ? |
| Grass | ||||
| Electric | ||||
| Psychic | ||||
| Ice | ||||
| Dragon | ||||
| Dark | ||||
| Fairy |
Heh, also? Think that yeah, the sub mons would scratch trainers, while doms bite?
How about this? Bites and scratches for Dom/sub pairs, and hickeys for equal pairs?
Actually, idea/question: How often would equal pairs happen in the Pokemon world?
I'd say that most pokemon pairs are Dom/sub, but some pokemon species, such as the ralts line, have equal pairs.
Obviously, canine and feline pokemon like the shinx and houndour lines are gonna be Dom/sub, but I can imagine pokemon like the popplio and rowlet lines would be more equals.
